E-mail: [email protected] Whatsapp: +8613647327093 Tel: +86-731-8403-0163
Hydraulic Orange Peel Grapple
| Model | Unit | GR04 | GR06 | GR08 | GR10 | GR14 |
| Dead Weight | kg | 550 | 1668 | 1750 | 1981 | 2500 |
| Max Opening | mm | 1575 | 2142 | 2280 | 2500 | 2610 |
| Open Height | mm | 900 | 2136 | 2200 | 2391 | 2630 |
| Closed Diameter | mm | 600 | 1250 | 1300 | 1612 | 1720 |
| Closed Height | mm | 1150 | 2500 | 2600 | 2675 | 2800 |
| Bucket Capacity | m³ | 0.3 | 0.6 | 0.8 | 1 | 1.3 |
| Max Load | kg | 800 | 1600 | 2000 | 2600 | 3200 |
| Suitable Excavator | kg | 8-11 | 12-17 | 18-25 | 26-35 | 36-50 |
| Flow Demand | L/min | 50 | 90 | 180 | 220 | 280 |

Download

Contact Us