Electric Vibratory Hammer for 500-3000mm Pile Diameter Customized Clamp

Application: Sheet pile and steel pipe pile construction.
Type: Normal frequency and adjustable frequency type.
Size: 500-3000mm pile diameter.

Features

1. With high-strength anti-vibration motor, German bearings and other well-known brand accessories, together with unique and innovative soundproof design, bearing ring design and oil deposit design, and the quality is reliable and stable.
2.The frequency conversion series adopts the frequency converter to achieve zero current start, which solves the start of the vibratory hammer under load. The user can adjust the frequency according to the geological conditions and power supply capacity to improve the efficiency of pile driving.
3.The clamp can be customized according to the type and size of the pile.

Parameters
Model Units UE-45 UE-60 UE-90 UME-90 UME-120 UME-135 UME-150 UME-180
Motor Power KW 45 60 90 90 120 135 150 180
Eccentric Moment NM 287 487 573 573 750 806 1120 1240
Centrifugal Force KN 380 492 579 0-579 0-823 0-883 0-1150 0-1390
Frequency RPM 1100 960 960 0-960 0-1000 0-1000 0-960 0-1000
Max Amplitude MM 6.2 7.0 6.6 6.6 0-7.45 0-8.2 0-13.5 0-17.4
Max Line Pull KN 180 215 254 254 392 420 450 530
Size L*W*H M 1.65 1.75 1.85 1.85 2.10 2.10 2.20 2.25
M 1.20 1.25 1.30 1.30 1.40 1.45 1.50 1.55
M 2.30 2.40 2.50 2.50 2.60 3.0 3.30 3.3
Weight(without clamp) TON 3.80 4.50 5.70 5.70 7.00 7.20 8.70 11.00
Wire Cable MM2 35 35 50 50 70 70 95 95
Clamp Single Single Single/Double Single/Double Single/Double Single/Double Single/Double Single/Double
Clamp Scope MM 530-1500 530-1500 600-2000 600-2000 600-2500 600-2500
Generator capacity KW 150 200 300 250 300 300 350 400
Min crane capacity TON 25 35 50 50 70 70 80 100
Model Units UME-200 UME-240 UME-300 UME-400 UME-480 UME-600 X-90
Motor Power KW 200 240 300 400 480 600 90
Eccentric Moment NM 1604 1804 2164 3180 3608 4328 280/480
Centrifugal Force KN 0-1600 0-1822 0-2185 3250 0-3644 0-4370 0-519/660
Frequency RPM 0-960 0-960 0-960 0-960 0-960 0-960 0-1300/1100
Max Amplitude MM 0-11.7 0-12.2 0-18.7 0-12.3 0-33.5 0-33.5 0-5.0/5.7
Max Line Pull KN 588 638 686 850 1176 1352 254
Size L*W*H M 2.20 2.00 2.20 2.30 2.70 2.70 1.80
M 1.70 1.90 2.20 1.75 2.70 3.00 1.30
M 3.50 3.50 3.50 3.90 3.50 3.50 2.50
Weight(without clamp) TON 11.50 14.50 15.00 22.00 29.00 30.00 5.70
Wire Cable MM2 120 120 150 120 120 150 50
Clamp Single/Double/Quaternion Single/Double/Quaternion Single/Double/Quaternion Single/Double/Quaternion Quaternion Quaternion Single/Double
Clamp Scope MM 800-3000 800-3000 800-3000 800-3000 530-1500
Generator capacity KW 450 600 600 800 800 800 300
Min crane capacity TON 120 130 130 200 200 200 50
Advantages

1.Reliable and stable quality, low noise and high efficiency.
2.Wide application range, suitable for various types of steel pipe pile, steel sheet pile, concrete pile piling operation.
3.It is widely used in infrastructure construction of large bridges.

 

Workshop
Packing and Delivery

Download

Drilling Tools Catalogue
(PDF,4 MB)
Cases
Inquiry

Contact Us

Request a Used Machine
Enter Your Information below and we will get back to you with an estimate within few hours
Request a Quotation
Enter Your Information below and we will get back to you with an estimate within few hours
Contact Us
Enter Your Information below and we will get back to you with an estimate within few hours