Electric Vibratory Hammer for Driving Piles and Casings

Introduction
  • Vibration-optimized motors with 95°C-rated bearings and short-term overload capability for intense operational demands.
  • Lubrication oil sludge sedimentation tank design, this design can make the foreign objects accidentally dropped into the box and the dirt generated by the normal wear and tear of the equipment to settle down without causing damage to the gears or bearings.
  • Rubber isolators replace spring dampers, achieving a 10% more compact hammer profile with quieter operation and crane-friendly vibration control.
  • Incorporates identical gearbox engineering from hydraulic impact hammers, achieving a sleeker precision-engineered footprint.
  • Dual-function shear pins: Prevent damping rubber overstretch damage while featuring load-indicator markings for real-time vibratory force monitoring.
  • Single-piece clamp design achieves space-saving dimensions with reinforced clamping force.
  • Clamping jaw plate is made of ultra-high-strength special alloy steel with high-precision lathe and grinder, and its wear-resisting characteristics have been consistently affirmed by the market for many years.
Parameters
Model MZ-45 MZ-60 MZJ-90 MZJ-90B MZJ-120 MZJ-135 MZJ-150 MZJ-180 MZJ-200 MZJ-240 MZJ-300 MZJ-400 MZJ-480 MZJ-600
Motor Power (KW) 45 60 90 90 120 135 150 180 200 240 300 400 480 600
Eccentric Moment (NM) 29 50 58 48 76 80 114 126 163 184 220 324 368 440
Centrifugal Force (kN) 380 492 0-579 0-580 0-823 0-883 0-1140 0-1390 0-1600 0-1822 0-2185 0-3250 0-3644 0-4370
Max. Frequency (rpm) 1100 960 960 1060 1000 1000 960 1000 960 960 960 960 960 960
Max. Amplitude (mm) 8.5 12 11.5 11 12 13 15 12.7 16 14 16.5 16 14 16.5
Max. Line Pull (kN) 180 215 254 300 392 420 450 530 588 638 686 850 1176 1352
Length (mm) 1600 1600 1700 1600 1850 1900 1950 2100 2150 2300 2450 2150 4000 4420
Width (mm) 1050 1130 1400 1200 1350 1450 1400 1650 1750 1850 2000 2350 1950 2150
Height (mm) 2000 2150 2350 2200 2500 2520 3025 3050 3250 3400 3450 4800 5300 5500
Weight(clamps not included)(kg) 3800 4500 5700 5200 7000 7200 8700 11000 11500 14500 15000 25000 30000 30500
Wire Cable(mm²) 25 35 50 50 70 70 70 95 95 120 120 120 120 150
Clamp Single Single Single,Double Single,Double Single,Double Single,Double Single,Double Single,Double Double,Quadruple Double,Quadruple Double,Quadruple Double,Quadruple Double,Quadruple Double,Quadruple
Clamp Scope(mm) / / 530-1500 530-1500 600-2000 600-2000 600-2500 600-2500 800-3000 800-3000 800-3000 800-3000 / /
Generator Capacity(kW) 150 200 250 250 300 300 350 400 450 600 600 800 800 800

Download

Piling Hammer Catalogue
(PNG,45 KB)
Inquiry

Contact Us