E-mail: [email protected] Whatsapp: +8613647327093 Tel: +86-731-8403-0163
Application:Secant Pile,Driving Casing,Pile Extraction, Protective Construction,Underground Obstacles Removal.
Model:UMR150H, UMR210H,, UMR260H, UMR350H.
Diameter Range:800mm-3500mm.
Warranty: One Year.
1.A full-casing piling machine.
2.360°Rotation.
3.Providing powerful torque, generally more than 1000KNM.
4.Clamping device to clamp the casing at any position.
UMR150H | UMR210H | UMR260H | UMR350H | ||
Working Device | |||||
Drilling diameter | mm | Ф800-Ф1700 | Ф1000-Ф2100 | Ф1200-Ф2600 | Ф2000-Ф3500 |
Rotary torque | kNm | 1880/970/549 | 3080/1822/1029 instant3525 | 5292/3127/1766 instant6174 | 9400/5870/3130 instant10650 |
Rotating speed | Rpm
|
1.0/1.8/3.4 | 1.0/1.6/2.6 | 0.6/1.0/1.8 | 0.5/0.9/1.6 |
Lower pressure of sleeve | kN | Max360(Adjustable)+Self weight180 | Max600+Self weight 260 | Max830+self weight350 | Max 1100(Adjustable)+self weight 6000 |
Pulling force of sleeve | kN | 2690 | 3760 instant 4300 | 4160instant4760 | 7237 instant 8370 |
Pressure pulling stroke | mm | 500 | 750 | 750 | 750 |
Weight | ton | 27 | 45 | 53 | 98 |
Hydraulic power station | |||||
Engine model | Cummins QSC8.3-C280 | Cummins QSM11-335 | Cummins QSX15-520 | Cummins QSM11-335*2sets | |
Engine power | Kw/rpm | 223kw/1800rpm | 272kw/1800rpm | 368kw/1800rpm | 2*272/1800 |
Weight | ton | 6 | 8 | 12 | 13 |
Control mode | By lines | By lines | By lines | By lines | |
1 Suitable for a wide range of strata, especially complex formations.
2 Easy to control in case of settlement and displacement. Can be constructed near buildings and underground pipelines.
3 High verticality, good quality walling.
4 With the protect of steel casing ,the walls are free of collapse, no vibration, minimized disturbance to the surrounding buildings, safe construction.
5 Construction in karst formation with casing rotator,Avoiding risk of collapse,buried drilling, and stuck drilling tools due to the use of full casing.
Download
Contact Us